SPEC(ISO) | A | B | D | L | H | Kg |
20 | 50 | 78 | 19.05 | 130 | 82 | 1.2 |
25 | 50 | 78 | 25.4 | 130 | 82 | 1.2 |
32 | 50 | 78 | 31.8 | 130 | 82 | 1.05 |
38 | 50 | 86 | 38.1 | 130 | 86 | 1.2 |
51 | 52 | 102 | 50.8 | 140 | 96 | 1.7 |
63 | 56 | 115 | 63.5 | 150 | 103 | 2.1 |
76 | 56 | 128 | 76.1 | 150 | 110 | 2.4 |
89 | 60 | 139 | 88.9 | 170 | 116 | 2.7 |
102 | 64 | 154 | 101.6 | 170 | 122 | 3.05 |
108 | 64 | 159 | 108 | 170 | 126 | 3.15 |
133 | 80 | 185 | 133 | 190 | 138 | 5.2 |
159 | 90 | 215 | 159 | 190 | 153 | 9.2 |
(Industry standards: ISO, DIN, IDF, 3A, SMS, etc.)