SPEC(ISO) | A | B | D | L | H | Kg |
25 | 66 | 78 | 40×1/6 | 130 | 82 | 1.3 |
32 | 66 | 78 | 48×1/6 | 130 | 82 | 1.3 |
38 | 70 | 86 | 60×1/6 | 130 | 86 | 1.7 |
51 | 76 | 102 | 70×1/6 | 140 | 96 | 2.2 |
63 | 80 | 115 | 85×1/6 | 150 | 103 | 2.9 |
76 | 84 | 128 | 98×1/6 | 150 | 110 | 3.4 |
89 | 90 | 139 | 110×1/6 | 170 | 116 | 3.9 |
102 | 104 | 159 | 132×1/6 | 170 | 126 | 5.5 |
(Industry standards: ISO, DIN, IDF, 3A, SMS, etc.)